Course Schedule 2010 - 2011
Residency Courses
- DAV 701 Residency Seminar I (for second cohort)
- Pre-work (3 weeks) July 19 – August 7, 2010
- On-campus August 9 – 14, 2010
| Course | Title | Credit |
|---|---|---|
| DAV 711 | Foundations of Aviation | 3 |
| DAV 721 | Quantitative Research Methods in Aviation | 3 |
| Course | Title | Credit |
|---|---|---|
| DAV 712 | Aviation Safety Management Systems | 3 |
| DAV 722 | Applied Multivariate Data Analysis | 3 |
| Course | Title | Credit |
|---|---|---|
| DAV 711 | Foundations of Aviation | 3 |
| DAV 721 | Quantitative Research Methods in Aviation | 3 |
| DAV 723 | Mixed-Methods Research in Aviation | 3 |
| DAV 733 | Globalization and the Aviation Environment | 3 |
| Course | Title | Credit |
|---|---|---|
| DAV 721 | Aviation Safety Management Systems | 3 |
| DAV 713 | The Economic Environment of Aviation | 3 |
| DAV 722 | Applied Multivariate Data Analysis | 3 |
| DAV 724 | Advanced Quantitative Data Analysis - Data Mining and Modeling | 3 |
