Tuition and Fees
- Tuition cost
- $980 per credit hour
- Books (est.)
- ≈$300 per 3-credit course
- Residency
- $1200 per residency in addition to tuition
- Accommodations off-campus hotel rate without meals (walking distance)
- ≈$90 per day plus tax for the Daytona Beach Residency
- Meals only on-campus
- ≈$30 per day
Estimated Costs of Attendance
| Semester | |
| Tuition | $980 per credit hour ($2,940 per three credit course) |
| Books (estimated) | $300 per three credit hour course |
| Software | $200 (one-time expense) |
| Total | $3,440 |
| Residency | |
| Tuition | $980 per credit hour ($1,960 per two credit residency course) |
| Residency Fee | $1,200 |
| Books (estimated) | $300 per three credit course |
| Room & Board | $90 per day plus tax ($630 for one week residency) |
| Meals | $30 per day ($210 for one week residency) |
| Total | $4,300 |
